Sewage pumps MSV-80-4

 

MSV-15

Dirty water, mechanically treated gray sewageRead More
 

MSV-50

Raw municipal and industrial wastewaterRead More
 

MSV-80-2

Raw municipal and industrial wastewaterRead More
 

MSV-80-4

Raw municipal and industrial wastewaterRead More
 

MSK1-80

Raw municipal and industrial wastewaterRead More
 

MSK1-100

Raw municipal and industrial wastewaterRead More
 

MSK2-90

Water and wastewater mechanically treatedRead More
 

MSV-R

Household and industrial sewageRead More

General characteristics of the raw sewage pump MSV-80-4

MSV-80 sewage pumps are designed for pumping sanitary and industrial sewage, as well as drainage and rainwater. They are used in sewage systems, sewage treatment plants and pumping stations as well as all types of drainage systems. Free passage under the impeller of solids up to 80mm in size ensures trouble-free operation with pipelines with cross sections Dn80, Dn100 and larger. The pumps have a temperature limiter in three phases of the motor stator windings and a humidity switch. These elements exclude the possibility of damage to the engine in the event of overloading or moisture ingress. The engine is sealed from the pump unit side with a double mechanical seal in the oil chamber. The pump is equipped with a 10 m long neoprene sheath cable.

Operating conditions for MSV-15 raw sewage pumps MSV-80-4

Sewage density up to 1100kg / m³
Fluid temperature up to 40 ° C
Maximum number of starts up to 25 / h

Submersible pumps
MSV-80-4 (4 poles)

Vortex

Impeller

Pompa ściekowa z przelotem 50mm Metalchem-Warszawa S.A.

Free passage

Pompa do ścieków swobodny przepływ 50mm

Sanitary and industrial sewage

No. Pump Power
[kW]
n
[obr/min]
Qn*
[l/s]
Hn*
[m]
In1
[A]
ZPS2
[A]
cos
φ
η
[%]
Passage
[mm]
Auto
coupling
Weight3
[kg]
Price4
1 14L 1,1 1410 6,3 4,0 2,7 2,5-4 0,80 77 80 KS80 57 7 700
2 14M 1,1 1410 8,0 4,8 2,7 2,5-4 0,80 77 80 KS80 58 8 000
3 14H 1,5 1410 9,0 7,0 3,4 4-6,3 0,78 79 80 KS80 59 8 200
4 24 2,2 1410 11,0 8,7 5,2 4-6,3 0,78 78 80 KS80 61 8 300
5 34 3,0 1415 15,0 9,5 6,6 6,3-10 0,81 81 80 KS80, KS100 86 10 000
6 44 4,0 1415 17,2 11,3 9,2 10-16 0,78 81 80 KS80, KS100 96 10 500
7 54 5,5 1425 22,0 10,0 11,3 10-16 0,84 85 80 KS100 142 15 000
8 74 7,5 1425 24,0 14,0 14,6 14-20 0,85 89 80 KS100 154 16 500
9 94 9,2 1455 27,0 14,0 18,5 18-25 0,82 87 80 KS100 161 18 800
10 114 11,0 1450 30,0 15,0 22,0 25 0,83 87 80 KS100 166 19 300
11 124L 12,5 1455 34,0 15,7 24,1 32 0,89 89 80 KS150H 262 20 600
12 124M 12,5 1455 40,0 16,5 24,1 32 0,89 89 80 KS150H 264 20 900
13 124H 12,5 1455 30,0 22,0 24,1 32 0,89 89 80 KS150H 266 21 300
14 154L 15,0 1460 40,0 17,0 27,7 32 0,87 89 80 KS150H 275 23 200
15 154M 15,0 1460 42,0 18,5 27,7 32 0,87 89 80 KS150H 277 23 700
16 154H 15,0 1460 34,0 23,5 27,7 32 0,87 89 80 KS150H 279 24 400
17 184L 18,0 1455 40,0 21,6 35,1 40 0,85 89 80 KS150H 295 27 900
18 184M 18,0 1455 42,0 24,0 35,1 40 0,85 89 80 KS150H 297 28 400
19 184H 18,0 1455 34,0 28,5 35,1 40 0,85 89 80 KS150H 299 29 000
20 224L 22,0 1455 45,0 26,0 43,2 63 0,92 92 80 KS150H 308 32 300
21 224M 22,0 1455 42,0 29,6 43,2 63 0,92 92 80 KS150H 310 33 000
22 224H 22,0 1455 34,0 34,0 43,2 63 0,92 92 80 KS150H 312 33 400

 

  1. Sewage pumps up to 4.0kW direct start, for pumps from 5.5kW upwards star-delta indirect start.
  2. Motor overload protection.
  3. Including 7kg pump hitch and 10m cable.
  4. The prices in PLN are net prices and do not include transport costs to the customer.

Sewage pumps with “H” designation Qn is the maximum value and Hn is the minimum value.

Characteristics of MSV-80-4 sewage pumps

Characteristics of MSV-80-2 pumps
H = f (Q) and P = f (Q) curves for MSV-80 4-pole pumps

Drawings and dimensions of MSV-80-4 sewage pumps

Dimensions of MSV-80 pumps
Drawings of the raw sewage pump MSV-80-4 by Metalchem-Warszawa S.A.
No. Pump A B CKS80 CKS100 D E FKS80 FKS100 GKS80 GKS100 HKS80 HKS100 I1 I2 PMIN
1 14L 546 568 628 219 359 460 272 398 126 151 400
2 14M 546 568 628 219 359 460 272 398 126 151 400
3 14H 546 568 628 219 359 460 272 398 126 151 400
4 24 546 568 628 219 359 460 272 398 126 151 400
5 34 667 694 744 844 222 374 477 482 275 282 427 434 152 152 500*
6 44 667 694 744 844 222 374 477 482 275 282 427 434 152 152 500*
7 54 739 719 867 270 454 561 330 498 168 186 600
8 74 819 799 947 270 454 561 330 498 168 186 600
9 94 819 799 947 270 454 561 330 498 168 186 600
10 114 819 799 947 270 454 561 330 498 168 186 600
No. Pump A B CKS100 CKS150H D E FKS100 FKS150H GKS100 GKS150H HKS100 HKS150H I1 I2 PMIN
11 124L 995 942 1117 420 644 676 487 704 210 228 800
12 124M 995 942 1117 420 644 676 487 704 210 228 800
13 124H 995 942 1117 420 644 676 487 704 210 228 800
14 154L 995 942 1117 420 644 676 487 704 210 228 800
15 154M 995 942 1117 420 644 676 487 704 210 228 800
16 154H 995 942 1117 420 644 676 487 704 210 228 800
17 184L 995 942 1117 420 644 676 487 704 210 228 800
18 184M 995 942 1117 420 644 676 487 704 210 228 800
19 184H 995 942 1117 420 644 676 487 704 210 228 800
20 224L 995 942 1117 420 644 676 487 704 210 228 800
21 224M 995 942 1117 420 644 676 487 704 210 228 800
22 224H 995 942 1117 420 644 676 487 704 210 228 800


* Pumps MSV-80-34; -44 are possibilityinstall on KS80, then PMIN -100

 

Materials used in MSV-80-4 pumps

  • Motor body, pump body, impeller, coupling, coupling elbow – cast iron ŻL200, ŻL250,
  • Pump shaft – stainless steel,
  • Fasteners – stainless steel,
  • Bearings – single row ball (Z), double row angular contact ball,
  • Double mechanical face seal,
  • Epoxy varnish coating

 

Pump motors 400V/50Hz

Insulation class F

Compliance with standards

ISO 9908
ISO STANDARD 2548 CLASS B

Download